(Project details for Parc Clematis may be subjected to change without prior notice)
Parc Clematis
Project Detail
Project Name | Parc Clematis |
Developer | SingHaiyi Group Ltd. |
Location | 2-20 Jalan Lempeng |
Tenure of Land | Leasehold |
Site Area | 58,867.00m2 |
Expected Vacant Possession | 1-Sep-23 |
Carpark Lots | 1450 + 18 Strata Lots + 9 Handicap Lots |
Motorcycle Lots | NA |
Bicycle Lots | 245 |
District | 5 |
No. of Blocks | 9 |
No. of Storeys | 24 |
No. of Units | 1450 Apartment Units, 8 Strata Terraces, 4 Strata Corner Terraces, 6 Strata Bangalows |
No. of Lifts | 32 including 8 Private lifts and 1 Clubhouse lift |
Showflat Type | 1BR - 2 , 2BR - 1, 3BR - 1, 3BR - P2, 4BR - P1, 5BR - P2 |
M&E Engineer | Rankine and Hill Pte Ltd |
C&S Engineer | P&T Consultants Pte Ltd, Structural |
Quantity Surveyor | Rider Levett Bucknall |
Landscape Consultant | TinderBox Pte Ltd |
Solicitor | Allen & Gledhill LLP |
Book An Appointment to view ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the left and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.